Stainless Steel Fender Trim; 4 pcs.; Full Fit;
ICI's Stainless Steel Fender Trim is the perfect accent to any vehicle. It is manufactured using high quality, bright stainless steel that is polished to a beautiful shine. ICI's Fender Trim features a protective rubber seal to keep water and moisture out. It installs easily using stainless steel self-tapping screws (minor drilling required on certain models). ICI Fender Trim is custom molded to fit your specific vehicle for the perfect fit. ICI Stainless Steel Fender Trim comes with a limited lifetime warranty.
ICI's Stainless Steel Fender Trim is the perfect accent to any vehicle. It is manufactured using high quality, bright stainless steel that is polished to a beautiful shine. ICI's Fender Trim features a protective rubber seal to keep water and moisture out. It installs easily using stainless steel self-tapping screws (minor drilling required on certain models). ICI Fender Trim is custom molded to fit your specific vehicle for the perfect fit. ICI Stainless Steel Fender Trim comes with a limited lifetime warranty.
- Manufactured of 304 Stainless Steel
- High Polished Mirror Like Finish
- Standard in Wide 2 Inch Trim Most Applications
- Custom Molded to Each Specific Vehicle
- Available in Half Round and Full Lenghts Most Applications
- UV Resistant Protective Rubber Edge Seal
- Stainless Steel Self-Tapping Screws Included for Installation
- Limited Life-Time Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1973-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1975-1986 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987 | Chevrolet R30 |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987 | Chevrolet V30 |
| 1975-1978 | GMC C15 Suburban |
| 1973-1974 | GMC C15/C1500 Suburban |
| 1981-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1981-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1981-1986 | GMC C3500 |
| 1973-1987 | GMC Jimmy |
| 1975-1978 | GMC K15 Suburban |
| 1973-1974 | GMC K15/K1500 Suburban |
| 1981-1986 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1981-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1981-1986 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1987 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987 | GMC R3500 |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1987 | GMC V3500 |
| Attributes | |
| ASIN | B005C97HB4 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TH |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00840121409159 |